| NAME OF THE SCHOOL | Kandurata College |
|---|---|
| ADDRESS | Kandurata |
| TEL/FAX NUMBER | xx xxx xxxx |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | |
| CENSUS NUMBER | 16295 |
| SCHOOL NUMBER | 18797 |
| SCHOOL LAND | 5 Acer |
| ELECTORAL DISTRICT NUMBER | 16 |
| PROVINCE | Central |
| DISTRICT | Kandy |
| ZONE | Kandy |
| DIVISION | Kandy |
| G.S. DIVISION | Kandy |
| G.S. DIVISION NUMBER | 8344 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| SCHOOL WEBSITE | |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 55 |
| ROLL OF STUDENTS | 2222 |
| ROLL OF TEACHERS | 119 |
| SCHOOL COLOUR | Blue, Yellow |